Why good attendance matters
Good attendance at school is not just valuable, it’s essential. Going to school is directly linked to improved exam performance which should in turn lead to further learning opportunities and better job prospects. As well as this, going to school helps to develop:
- Friendships
- Social skills
- Team values
- Life skills
- Cultural awareness
- Career pathways
As few as 19 missed days over the school year reduces your child’s chances of success. Your child’s SAT results could drop by one grade across all subjects Department for Education research has shown.
How to prevent your child from missing school
You can help prevent your child missing school by:
- having a routine from an early age and sticking it to it
- making sure your child understands the importance of good attendance and punctuality
- making sure they understand the possible implications for themselves and you as a parent if they don’t go to school
- taking an interest in their education – ask about school work and encourage them to get involved in school activities
- discussing any problems they may have at school and letting their teacher or the school office know about anything that is causing concern
- not letting them take time off school for minor ailments or holidays during term time- see this guidance from the NHS https://www.nhs.uk/live-well/is-my-child-too-ill-for-school/
To avoid disrupting your child’s education, you should arrange (as far as possible), appointments and outings:
- after school hours
- at weekends
- during school holidays
Punctuality is important too
Lateness = lost learning
(Figures below are calculated over a school year)
5 minutes late each day 3 days lost!
10 minutes late each day 6.5 days lost!
15 minutes late each day 10 days lost!
20 minutes late each day 13 days lost!
30 minutes late each day 19 days lost!
Whole School Attendance:
Term | School | Local Authority | National (22/23) |
Autumn | 95.42% | 94.475% | 94.10% |
Spring | 94.65% | 94.37% | 94.10% |
Summer | 94.34% (18/07/24) | 94.10% |
Persistent Absenteeism (% of pupils with absence of 10% or more) :
Term | School | Local Authority | National (22/23) |
Autumn | 11.73% | 16.52% | 16.21% |
Spring | 13.41% | 16.23% | 16.21% |
Summer | 16.21% |
Class Attendance percentages
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
Reception | 94.01% | 94.07% | 90.83% | 91.72% | 94.9% | 93.5% |
Class 1 | 94.96% | 92.5% | 88.40% | 91.80% | 94.9% | 91.6% |
Class 2 | 94.78% | 94.61% | 95.93% | 94.67% | 95.6% | 92.3% |
Class 3 | 98.68% | 97.60% | 95.60% | 94.83% | 95.8% | 94.9% |
Class 4 | 95.55% | 95.94% | 94.62% | 92.59% | 95.6% | 93.4% |
Class 5 | 94.08% | 93.33% | 90.87% | 91.80% | 92.7% | 87.6% |
Class 6 | 95.22% | 97.79% | 95.80% | 95.53% | 93.8% | 92% |
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
Reception | 95.3% | 90.3% | 92.6% | 93.5% | 88.3% | 91.3% |
Class 1 | 92.8% | 92.4% | 96.1% | 94.7% | 96.2% | 95.1% |
Class 2 | 97.4% | 95.2% | 95.0% | 96.5% | 96.9% | 96.4% |
Class 3 | 95.4% | 94.3% | 96.5% | 94.5% | 92.9% | 92.8% |
Class 4 | 95.0% | 92% | 95.1% | 93.4% | 93.9% | 92.2% |
Class 5 | 95.7% | 95.7% | 96.4% | 95.9% | 93.4% | 93.7% |
Class 6 | 95.3% | 92.8% | 92.8% | 94.2% | 93.6% | 93.4% |
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
Reception | 91.5% | 91.4% | 94.9% | 92.5% | 92.9% | 91.1% |
Class 1 | 96.7% | 94.7% | 91.1% | 95.9% | 97.1% | 92.2% |
Class 2 | 90.9% | 91.4% | 90.7% | 93.9% | 93.7% | 91.9% |
Class 3 | 93.3% | 93.9% | 92.1% | 93.6% | 97.2% | 93.9% |
Class 4 | 95.9% | 95.5% | 92.5% | 95.2% | 97.6% | 92.3% |
Class 5 | 92.1% | 93.4% | 91.3% | 89.6% | 95.2% | 92.5% |
Class 6 | 97.4% | 96.3% | 94.6% | 95.9% | 97.4% | 94.9% |
Draft Attendance Policy September 2024 (1.5 MiB, )