2013 KS2 Performance Tables last update : (5 Mar 2014)
Year on year comparisons
Percentage achieving Level 4 or above in reading, writing and maths | 2012 | 2013 |
---|---|---|
School | 83% | 76% |
LA | 74% | 73% |
England – All Schools | 75% | 75% |
KS2 test results and progress
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
29 | ||||
7% | SUPP | 0% | 0% | |
76% | SUPP | 73% | 100% | |
62% | SUPP | 67% | 88% | |
28% | SUPP | 20% | 63% | |
85% | SUPP | 87% | 88% | |
89% | SUPP | 93% | 75% | |
85% | SUPP | 80% | 100% | |
28.3 |
Closing the Gap
Disadvantaged pupils | Other pupils | |
---|---|---|
0% | 9% | |
100% | 68% | |
71% | 59% | |
29% | 27% | |
100% | 80% | |
100% | 85% | |
100% | 80% |
Value Added measures
Measure | Lower CI | Upper CI | Coverage | |
---|---|---|---|---|
99.5 | 98.7 | 100.4 | 93% | |
99.8 | 98.8 | 100.9 | 93% | |
100.1 | 99.1 | 101.1 | 93% | |
99.1 | 98.1 | 100.2 | 93% |
Subject level results
Reading test | Maths test | Grammar, punctuation and spelling test | Writing TA | |
---|---|---|---|---|
14% | 17% | 24% | 14% | |
86% | 83% | 76% | 86% | |
76% | 69% | 69% | NA | |
45% | 38% | 55% | 38% |
Pupil Absence last update : (11 Dec 2013)
School | England – national (primary state-funded) | |
---|---|---|
4.3% | 4.8% | |
3.4% | 3.6% |
last update : (11 Dec 2013)
Contextual information
228.5 | |
10.0% | |
LOW |
Spend per pupil data as £ per pupil (in brackets percentage of total income or expenditure)
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
3982 (99%) | 4378 | 3865 | 4184 | |
27 (1%) | 83 | 132 | 119 | |
4009 | 4425 | 4014 | 4329 | |
1917 (48%) | 2016 | 2041 | 2105 | |
241 (6%) | 110 | 110 | 118 | |
698 (17%) | 848 | 612 | 697 | |
160 (4%) | 243 | 159 | 169 | |
67 (2%) | 109 | 57 | 62 | |
66 (2%) | 45 | 42 | 48 | |
256 (6%) | 307 | 316 | 332 | |
64 (2%) | 54 | 47 | 67 | |
298 (7%) | 293 | 268 | 292 | |
116 (3%) | 166 | 124 | 133 | |
75 (2%) | 74 | 62 | 64 | |
47 (1%) | 91 | 75 | 79 | |
4005 | 4325 | 3985 | 4283 |
Spend per pupil data as £ per pupil : Comparisons over time
2009-10 | 2010-11 | 2011-12 | 2012-13 | |
---|---|---|---|---|
2643 | 2592 | 2692 | 2615 | |
149 | 121 | 182 | 241 | |
295 | 283 | 313 | 256 | |
59 | 75 | 72 | 75 | |
3897 | 4020 | 4271 | 4005 |
School Workforce last update : (11 Dec 2013)
This data is based upon the November 2012 School Workforce Census
School | England – national (primary state-funded) | |
---|---|---|
11 | 231115 | |
13 | 229346 | |
2 | 75059 | |
9.0 | 202024.9 | |
7.0 | 144597.8 | |
1.6 | 49395.8 | |
25.4 | 20.9 | |
40096 | 36153 |
Ofsted Inspection last update : (8 Oct 2014)
06 July 2011 | |
2 | |
Link to Ofsted inspection report |